Joe Stevenson
From Mixed Martial Arts Wiki
Joseph Christopher "Daddy" Stevenson (born June 15, 1982 in Torrance, California) is a Mixed martial artist fighting out of Las Vegas, Nevada. On November 5, 2005, he won the Welterweight division of season two of the The Ultimate Fighter, a Reality television series produced by the Ultimate Fighting Championship. By defeating Luke Cummo in a close, but unanimous decision after three rounds at the The Ultimate Fighter, Stevenson received a contract with the UFC and a new car. He subsequently moved to the Lightweight division, where he is currently ranked at #9 in the world by Sherdog.com. Stevenson is noted for his Guillotine chokes.
Contents |
Personal life
Joe's father died from bone marrow cancer. Joe and his first wife, Lisa, have two sons, Joe Jr. and Tyler.
Joe and his second wife Maia have two sons, Frankie and Maximus.
He graduated in the class of 2000 from Silverado High School in Victorville, California.
Training
Joe began wrestling at the age of 11 and started Jiu Jitsu at the age of 13. He has spent most of his recent training at Marc Laimon's Cobra Kai in Las Vegas. However, in March '08 Joe opened his own school in his hometown of Victorville, CA. "Joe Stevenson's Cobra Kai" teaches MMA as well as boxing, kickboxing, wrestling and Jiu Jitsu. On November 8, 2008 Joe earned his Brazilian Jiu-Jitsu black belt under Robert Drysdale.
MMA career
Stevenson was one of the more experienced fighters participating in The Ultimate Fighter. He had a professional record of 24-6-0 and held the . championship at both King of the Cage and Gladiator Challenge going into the show.
On November 5, 2005 Stevenson defeated Luke Cummo by unanimous decision, winning The Ultimate Fighter welterweight tournament and earning a six figure contract with the UFC
On April 6, 2006 in his first fight after winning The Ultimate Fighter, he lost to Josh Neer at UFC by unanimous decision.
On July 8, 2006 at UFC, Joe won his bout with Octagon veteran Yves Edwards. After opening up a deep cut on Edwards' head due to elbow strikes, the doctors were forced to pull Edwards from the match.
At UFC, Stevenson defeated Dokonjonosuke Mishima by Guillotine choke submission.
At UFC, Stevenson defeated Melvin Guillard by Guillotine choke submission.
At UFC, Stevenson defeated Kurt Pellegrino by unanimous decision. After the fight doctors determined that during the course of the fight Stevenson's nose had been fractured.
UFC Lightweight Championship
Stevenson was set to fight BJ Penn for the interim lightweight championship title at UFC due to ongoing litigation regarding Sean Sherk's steroid use. On December 4, 2007, the California State Athletic Commission upheld a reduced suspension for Sherk, prompting the UFC to strip him of the lightweight championship. UFC President Dana White then confirmed that Stevenson and Penn's match would be to fill the vacant lightweight championship, but the winner of that fight will face Sherk at the next opportunity. Penn knocked Stevenson down seconds into the first round with a right uppercut, then took him down, eventually inflicting a serious cut near Stevenson's hairline later in the round; which left Stevenson severely bloody. In the second round, Stevenson fought more aggressively but was still unable to threaten Penn. Stevenson lost to Penn by rear naked choke at 4:02 of the second round.
After loss to Penn
At UFC, Stevenson defeated Gleison Tibau by Guillotine choke submission. The fight ended when Stevenson pulled guard with an arm-in guillotine.Tibau taps quickly at 2:57 in the second round.
At UFC on November 15 2008, Kenny Florian defeated Joe by Rear Naked Choke in the 1st round. Florian executed a powerful takedown in the first round. He then mounted Stevenson and transitioned to a position to finish with a Rear Naked Choke.
Mixed martial arts record
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 29-9 | Kenny Florian | Submission (Rear Naked Choke) | UFC | 1 | 4:03 | Nevada, United States | ||
| Win | 29-8 | Gleison Tibau | Submission (Guillotine Choke) | UFC | 2 | 2:57 | Nevada, United States | ||
| Loss | 28-8 | B.J. Penn | Submission (Rear Naked Choke) | UFC | 2 | 4:02 | England | For UFC Lightweight Championship | |
| Win | 28-7 | Kurt Pellegrino | Decision (Unanimous) | UFC | 3 | 5:00 | Nevada, United States | ||
| Win | 27-7 | Melvin Guillard | Submission (Guillotine Choke) | UFC | 1 | 0:27 | Nevada, United States | ||
| Win | 26-7 | Dokonjonosuke Mishima | Submission (Guillotine Choke) | UFC | 1 | 2:07 | California, United States | ||
| Win | 25-7 | Yves Edwards | TKO (Doctor Stoppage) | UFC | 2 | 5:00 | Nevada, United States | ||
| Loss | 24-7 | Josh Neer | Decision (Unaminous) | UFC | 3 | 5:00 | Nevada, United States | ||
| Win | 24-6 | Luke Cummo | Decision (Unanimous) | The Ultimate Fighter | 3 | 5:00 | Nevada, United States | Won The Ultimate Fighter 2 Welterweight Tournament | |
| Win | 23-6 | Joe Camacho | Submission (Rear Naked Choke) | King of the Cage 33 - After Shock | 2 | 4:36 | California, United States | ||
| Win | 22-6 | Cory Cass | Submission | GC 21 - Gladiator Challenge 21 | 1 | 1:10 | Eagle Mountain Casino | ||
| Win | 21-6 | Thomas Schulte | KO (Knee) | King of the Cage 30 - The Pinnacle | 1 | 3:29 | California, United States | ||
| Win | 20-6 | Demitrius Jefford | KO | GC 19 - Gladiator Challenge 19 | 1 | 1:09 | California, United States | ||
| Win | 19-6 | Kiko Cassela | TKO (Corner Stoppage) | King of the Cage 27 - Aftermath | 1 | 4:21 | California, United States | ||
| Win | 18-6 | Thomas Denny | Submission (Guillotine Choke) | King of the Cage 23 - Sin City | 1 | 0:15 | Nevada, United States | ||
| Win | 17-6 | Chuck Kim | Submission (Armbar) | GC 15 - Gladiator Challenge 15 | 1 | 1:03 | California, United States | ||
| Win | 16-6 | Casey Balkenbush | TKO (Elbows) | GC 14 - Gladiator Challenge 14 | 1 | 2:27 | California, United States | ||
| Loss | 15-6 | Romie Aram | Decision (Unanimous) | King of the Cage 17 - San Jacinto | 3 | 5:00 | California, United States | ||
| Win | 15-5 | Jeremy Jackson | Submission (Strikes) | King of the Cage 15 - Bad Intentions | 1 | 1:27 | California, United States | ||
| Win | 14-5 | Cruz Chacon | N/A | ROF 4 - Warriors | N/A | Colorado, United States | |||
| Win | 13-5 | Jerry Gummo | Submission (Rear Naked Choke) | King of the Cage 12 - Cold Blood | 1 | 1:05 | California, United States | ||
| Win | 12-5 | Brad Gumm | Decision | UP 1 - Ultimate Pankration 1 | 3 | 4:00 | California, United States | ||
| Win | 11-5 | Gary Aldar | TKO | GC 6 - Caged Beasts | 1 | 2:37 | California, United States | ||
| Loss | 10-5 | Brad Gumm | Decision | GC 5 - Rumble in the Rockies | 3 | 5:00 | Colorado, United States | ||
| Win | 10-4 | Ryan Painter | Decision (Split) | King of the Cage 10 - Critical Mass | 2 | 5:00 | California, United States | ||
| Win | 9-4 | Edwin Dewees | Decision (Unanimous) | GC 4 - Collision at Colusa | 3 | 5:00 | California, United States | ||
| Loss | 8-4 | Ronald Jhun | Decision (Unanimous) | Warriors Quest 1 - The New Beginning | 3 | 5:00 | Hawaii, United States | ||
| Win | 8-3 | Maurice Wilson | Decision | GC 3 - Showdown at Soboba | 3 | 5:00 | California, United States | ||
| Win | 7-3 | Kai Kamaka | Submission | GC 2 - Collision at Colusa | 1 | 2:16 | California, United States | ||
| Win | 6-3 | Eric Meaders | Decision | King of the Cage 6 - Road Warriors | 3 | 5:00 | Michigan, United States | ||
| Win | 5-3 | Mike Berardi | Decision | RITC 20 - Rage in the Cage 20 | 3 | 3:00 | Arizona, United States | ||
| Win | 4-3 | David Roberts | Submission | HBUP - Huntington Beach Underground Pancrase | 1 | California, United States | |||
| Win | 3-3 | Toby Imada | Decision | King of the Cage 3 - Knockout Nightmare | 2 | 5:00 | California, United States | ||
| Loss | 2-3 | Maurice Wilson | Submission (Guillotine Choke) | EFC - Extreme Fighter Challenge | 2 | ||||
| Loss | 2-2 | Chris Brennan | Submission (Triangle Choke) | King of the Cage 1 - Bas Rutten's King of the Cage | 1 | 2:04 | California, United States | ||
| Win | 2-1 | Steve Horton | Submission (Rear Naked Choke) | BRI 3 - Bas Rutten Invitational 3 | 1 | 2:21 | Colorado, United States | ||
| Loss | 1-1 | Jens Pulver | KO (Punch) | BRI 3 - Bas Rutten Invitational 3 | 1 | 0:38 | Colorado, United States | ||
| Win | 1-0 | Joe Camacho | Submission | ESF - Empire One | N/A | California, United States |
References
External links
| This page uses Creative Commons Licensed content from Wikipedia (view authors). |
|
