Travis Lutter
From Mixed Martial Arts Wiki
| File:.jpg | |||
| Nickname: | |||
| Height: | ft | ||
| Weight: | |||
| Reach: | |||
| Born: | |||
| Nationality: | |||
| Fighting Out Of | |||
| Fighting Style: | |||
| Team: | |||
| Debut: | |||
| Awards: | |||
Travis S. Lutter (born May 12,1973) is an American mixed martial arts fighter who won the The Ultimate Fighter 4 reality show which was broadcast on SpikeTV. His UFC record is 2-4, having defeated Marvin Eastman by knockout at UFC 50 and Patrick Côté at the finals of the reality show and losing fights to Matt Lindland by submission at UFC 52, training partner Trevor Prangley by unanimous decision at UFC 54 and current Middleweight champion Anderson Silva at UFC 67 .
He is a black belt in Brazilian Jiu-Jitsu under World Class Instructor and Legend Carlos Machado.
Contents |
The Ultimate Fighter
On the semi-final episode, which aired on October 26, 2006, Travis Lutter defeated Pete Sell to move on to the finals set for November 11, 2006. At the finale of The Ultimate Fighter 4, Lutter defeated Patrick Côté with an armbar in the first round. With this victory, Lutter became the challenger for Anderson Silva's Middleweight title. Lutter dedicated his victory on November 11 to the Wounded Warrior Project, an organization dedicated to support wounded U.S. servicemen.
Title shot
On the day of the weigh-in, one day before the February 3, 2007 bout at UFC 67, Lutter failed to make weight. He weighed-in at 187 pounds on the first attempt, and 186.5 two hours later on his second attempt. Because of his failure to meet the required 185 pounds, his match with Silva was changed to a three-round, non-title bout. This upset many fans, and he was booed upon his entrance into the octagon. Regardless, Lutter lost the bout to Silva via submission due to triangle choke and elbow strikes in the second round.
MMA career
Lutter was scheduled to return to the UFC at UFC 74 on August 25th, 2007 against newcomer Ryan Jensen. However, he was forced to withdraw from the event due to a neck injury.
In his most recent bout, Lutter was defeated by Rich Franklin at UFC 83 by TKO. Lutter was recently released from his UFC contract after underperforming and losing two consecutive bouts. He is a free agent at present.
MMA record
| 9 Wins - 5 Losses | ||||||
| Result | Opponent | Method | Event | Date | Round | Time |
|---|---|---|---|---|---|---|
| Loss | Rich Franklin | TKO (Strikes) | UFC 83: Serra vs. St. Pierre 2 | 04/19/2008 | 2 | 3:01 |
| Loss | Anderson Silva | Submission (Triangle Choke) | UFC 67: All or Nothing | 02/03/2007 | 2 | 2:11 |
| Win | Patrick Cote | Submission (Armbar) | The Ultimate Fighter 4 Finale | 11/11/2006 | 1 | 2:18 |
| Win | Cedric Marks | Submission (Armbar) | IFF 1 - International Freestyle Fighting 1 | 05/06/2006 | 1 | 1:15 |
| Win | Jose Landi-Jons | Submission (Armbar) | CR 15 - Adrenaline Rush | 02/04/2006 | 1 | 4:00 |
| Loss | Trevor Prangley | Decision (Unanimous) | UFC 54 - Boiling Point | 08/20/2005 | 3 | 5:00 |
| Win | Matt Ewin | Submission (Keylock) | CR 12 - The Real Deal | 07/02/2005 | 1 | 1:40 |
| Loss | Matt Lindland | Submission (Guillotine Choke) | UFC 52 - Couture vs. Liddell 2 | 04/16/2005 | 2 | 3:32 |
| Win | Marvin Eastman | KO (Punch) | UFC 50 - The War of ‘04 | 10/22/2004 | 2 | 0:43 |
| Win | Grzegorz Jakubowski | Submission (Kimura) | EVT 2 - Hazard | 04/04/2004 | 2 | 2:45 |
| Win | Mark Epstein | Submission (Rear Naked Choke) | EVT 1 - Genesis | 12/06/2003 | 2 | 2:45 |
| Loss | Jorge Rivera | TKO (Strikes) | USMMA 2 - Ring of Fury | 09/21/2002 | 3 | 3:46 |
| Win | Chris Munsen | Submission (Rear Naked Choke) | HOOKnSHOOT - Relentless | 05/25/2002 | 1 | 0:45 |
| Win | James Cooper | Decision | PRW - Power Ring Warriors | 11/07/1998 | N/A | N/A |
